TP-2598L, TP-2598L Machine & Chain Lubricant
Maintenance is the single largest controllable cost within a plant; with over 60% of all mechanical failures relating to poor or improper lubrication, it is of paramount importance to select a lubricant that will perform and protect machinery at all times. Tom-Pac® lubricants can help increase your profits, by decreasing your maintenance costs and downtime.
| Available Size | 20 Liter Pail. (5 US gallons) 205 Liter Drum (55 US gallons) |
|---|---|
| Thickener | Aluminum Bentone Lithium PTFE |
| Hi-Temp Longevity | Excellent |
| Water Wash Characteristics | Excellent |
| Rust Protection | Very Good |
| Wear Protection | Very Good |
| Melting (Drop) Point | Non-Melting |
| Chemical Resistance | No |
| Food Grade | Yes |
| Remarks | Mixing of grease is never recommended and should be avoided if at all possible. |
